State Ballot Measures - Statewide Results
98.2% ( 22,479 of 22,894 ) precincts partially
or fully reporting as of June 9, 2010, at 5:43 a.m.
Visit their County Reporting Status page to determine if a county has submitted a final report or returns.
or fully reporting as of June 9, 2010, at 5:43 a.m.
Visit their County Reporting Status page to determine if a county has submitted a final report or returns.
Proposition Title | Yes Votes | % | No Votes | % | |
---|---|---|---|---|---|
Yes | 13 Property Taxes and Seismic Retrofit of Buildings | 3,155,333 | 84.5% | 581,305 | 15.5% |
Yes | 14 Primary Election Participation | 2,050,398 | 54.2% | 1,735,596 | 45.8% |
No | 15 California Fair Elections Act | 1,575,147 | 42.6% | 2,115,040 | 57.4% |
No | 16 Local Electricity Providers | 1,800,205 | 47.4% | 1,993,053 | 52.6% |
No | 17 Auto Insurance Pricing | 1,820,336 | 47.8% | 1,980,248 | 52.2% |
There are 7 comments on this entry. (Reply.)